<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Prospect 361°</title>
	<atom:link href="http://prospect361.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://prospect361.com</link>
	<description>A unique view of Minor League Prospects</description>
	<lastBuildDate>Sun, 16 Jun 2013 13:27:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='prospect361.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Prospect 361°</title>
		<link>http://prospect361.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://prospect361.com/osd.xml" title="Prospect 361°" />
	<atom:link rel='hub' href='http://prospect361.com/?pushpress=hub'/>
		<item>
		<title>May &#8220;Pop-up&#8221; Guys</title>
		<link>http://prospect361.com/2013/05/16/may-pop-up-guys/</link>
		<comments>http://prospect361.com/2013/05/16/may-pop-up-guys/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:00:39 +0000</pubDate>
		<dc:creator>Rich Wilson</dc:creator>
				<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Adam Brett Walker]]></category>
		<category><![CDATA[Alex Wood]]></category>
		<category><![CDATA[Anthony Ranaudo]]></category>
		<category><![CDATA[Drew Granier]]></category>
		<category><![CDATA[Erik Johnson]]></category>
		<category><![CDATA[Garin Cecchini]]></category>
		<category><![CDATA[MiLB]]></category>
		<category><![CDATA[Rafael De Paula]]></category>
		<category><![CDATA[Rafael Montero]]></category>
		<category><![CDATA[Reymond Fuentes]]></category>
		<category><![CDATA[Rock Shoulders]]></category>

		<guid isPermaLink="false">http://prospect361.com/?p=1023</guid>
		<description><![CDATA[“Pop-up guys” is a scouting term that is used this time of year to refer to players in which the general public has little to no knowledge, but are now considered legitimate prospects for the first-year-player-draft.   Since I primarily scout players already in professional ball, I’m going to profile ten players that are my professional [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prospect361.com&#038;blog=40227278&#038;post=1023&#038;subd=prospect361&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prospect361.com/2013/05/16/may-pop-up-guys/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/094ee17154971b87181d635269931750?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oldbarn98</media:title>
		</media:content>
	</item>
		<item>
		<title>Scouting Report on Rafael De Paula</title>
		<link>http://prospect361.com/2013/05/11/scouting-report-on-rafael-de-paula/</link>
		<comments>http://prospect361.com/2013/05/11/scouting-report-on-rafael-de-paula/#comments</comments>
		<pubDate>Sat, 11 May 2013 21:36:34 +0000</pubDate>
		<dc:creator>Rich Wilson</dc:creator>
				<category><![CDATA[Prospects]]></category>
		<category><![CDATA[MiLB]]></category>
		<category><![CDATA[Minor Leagues]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Rafael DePaula]]></category>
		<category><![CDATA[Rafel De Paula]]></category>

		<guid isPermaLink="false">http://prospect361.com/?p=1015</guid>
		<description><![CDATA[Rafael De Paula (RHP – New York Yankees- LowA) Game:  Charleston River Dogs vs. Lakewood Blue Claws on May 3rd, 2013 in Lakewood New Jersey Pitching Results:  5.0 IP, 3 hits, 0 ER, 7K/4BB Scouting Notes: Rafael De Paula arrival to the US is a story that unfortunately is starting to become more and more [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prospect361.com&#038;blog=40227278&#038;post=1015&#038;subd=prospect361&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prospect361.com/2013/05/11/scouting-report-on-rafael-de-paula/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/094ee17154971b87181d635269931750?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oldbarn98</media:title>
		</media:content>
	</item>
		<item>
		<title>Scouting Report on John Lamb</title>
		<link>http://prospect361.com/2013/05/10/scouting-report-on-john-lamb-2/</link>
		<comments>http://prospect361.com/2013/05/10/scouting-report-on-john-lamb-2/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:06:50 +0000</pubDate>
		<dc:creator>Rich Wilson</dc:creator>
				<category><![CDATA[Prospects]]></category>

		<guid isPermaLink="false">http://prospect361.com/?p=1010</guid>
		<description><![CDATA[John Lamb (LHP – Kansas City Royals &#8211; HighA) Game:  Salem Red Sox vs. Wilmington Blue Rocks on April 30th, 2013 in Wilmington Delaware Pitching Results:  6.0 IP, 2 ER, 7K/1B with one home run Scouting Notes: In 1974, Tommy John, then of the Los Angeles Dodgers, had a revolutionary surgery to reconstruct his pitching [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prospect361.com&#038;blog=40227278&#038;post=1010&#038;subd=prospect361&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prospect361.com/2013/05/10/scouting-report-on-john-lamb-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/094ee17154971b87181d635269931750?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oldbarn98</media:title>
		</media:content>
	</item>
		<item>
		<title>Scouting Report on Trevor Bauer</title>
		<link>http://prospect361.com/2013/04/29/scouting-report-on-trevor-bauer/</link>
		<comments>http://prospect361.com/2013/04/29/scouting-report-on-trevor-bauer/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 02:20:57 +0000</pubDate>
		<dc:creator>Rich Wilson</dc:creator>
				<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Cleveland Indians Prospects]]></category>
		<category><![CDATA[MiLB]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Rich Wilson]]></category>
		<category><![CDATA[Trevor Bauer]]></category>

		<guid isPermaLink="false">http://prospect361.com/?p=983</guid>
		<description><![CDATA[Trevor Bauer (RHP – Cleveland Indians) Game: Columbus Clippers vs. Scranton/Wilkes-Barre RailRiders, April 24th, 2013 in Moosic Pennsylvania Pitching Results: 5.0 IP, 5 hits, 2 BB, 8K’s and two earned runs Scouting Notes: Trevor Bauer is once again lighting up the box score in Triple-A.  While Bauer has only pitched 18 innings so far this [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prospect361.com&#038;blog=40227278&#038;post=983&#038;subd=prospect361&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prospect361.com/2013/04/29/scouting-report-on-trevor-bauer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/094ee17154971b87181d635269931750?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oldbarn98</media:title>
		</media:content>
	</item>
		<item>
		<title>Scouting Mets Pitching Prospects</title>
		<link>http://prospect361.com/2013/04/23/scouting-mets-pitching-prospects/</link>
		<comments>http://prospect361.com/2013/04/23/scouting-mets-pitching-prospects/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 08:00:22 +0000</pubDate>
		<dc:creator>Rich Wilson</dc:creator>
				<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Domingo Tapia]]></category>
		<category><![CDATA[Hansel Robles]]></category>
		<category><![CDATA[Jacob dGrom]]></category>
		<category><![CDATA[Luis Mateo]]></category>
		<category><![CDATA[New York Mets Prospects]]></category>
		<category><![CDATA[Noah Syndergaard]]></category>
		<category><![CDATA[Rafael Montero]]></category>
		<category><![CDATA[Zack Wheeler]]></category>

		<guid isPermaLink="false">http://prospect361.com/?p=968</guid>
		<description><![CDATA[The New York Metropolitans are very deep in one particular asset – right-handed starting pitching.  While it’s early in the 2013 season, Matt Harvey is demonstrating a top-of-the-rotation arsenal and command that could propel him into being one of the top pitchers in the National League.  Zack Wheeler, the Mets top ranked prospect, has even [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prospect361.com&#038;blog=40227278&#038;post=968&#038;subd=prospect361&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prospect361.com/2013/04/23/scouting-mets-pitching-prospects/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/094ee17154971b87181d635269931750?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oldbarn98</media:title>
		</media:content>
	</item>
		<item>
		<title>Scouting Report on Allen Webster</title>
		<link>http://prospect361.com/2013/04/06/scouting-report-on-allen-webster/</link>
		<comments>http://prospect361.com/2013/04/06/scouting-report-on-allen-webster/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 20:19:55 +0000</pubDate>
		<dc:creator>Rich Wilson</dc:creator>
				<category><![CDATA[Prospects]]></category>

		<guid isPermaLink="false">http://prospect361.com/?p=959</guid>
		<description><![CDATA[Allen Webster (RHP – Boston Red Sox) Game:  Pawtucket Red Sox vs. Scranton/Wilkes-Barre RailRiders, April 5th, 2013 in Moosic Pennsylvania Pitching Results:  5.0 IP, 2 hits, 3 BB, 5K’s and no earned runs Scouting Notes: As I’m typing my notes on Allen Webster’s Friday night pitching performance, I’m watching John Lackey’s exceptional return to baseball [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prospect361.com&#038;blog=40227278&#038;post=959&#038;subd=prospect361&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prospect361.com/2013/04/06/scouting-report-on-allen-webster/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/094ee17154971b87181d635269931750?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oldbarn98</media:title>
		</media:content>
	</item>
		<item>
		<title>Scouting Report on Jose Fernandez</title>
		<link>http://prospect361.com/2013/04/03/scouting-report-on-jose-fernandez/</link>
		<comments>http://prospect361.com/2013/04/03/scouting-report-on-jose-fernandez/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 02:45:51 +0000</pubDate>
		<dc:creator>Rich Wilson</dc:creator>
				<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Jose Fernandez]]></category>
		<category><![CDATA[Marlins]]></category>
		<category><![CDATA[MiLB]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Scouting Report]]></category>

		<guid isPermaLink="false">http://prospect361.com/?p=950</guid>
		<description><![CDATA[Jose Fernandez (RHP – Miami Marlins) Game:  Greensboro Grasshoppers vs. Lakewood Blue Claws May 11th 2012 in Lakewood New Jersey Pitching Results:  7 IP, 1 ER, 5 Hits, 0 BB, and 7 K’s Scouting Notes: With the unexpected promotion of Jose Fernandez to the Major Leagues, I thought I would go back into the archives [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prospect361.com&#038;blog=40227278&#038;post=950&#038;subd=prospect361&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prospect361.com/2013/04/03/scouting-report-on-jose-fernandez/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/094ee17154971b87181d635269931750?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oldbarn98</media:title>
		</media:content>
	</item>
		<item>
		<title>Scouting Report on Yasiel Puig</title>
		<link>http://prospect361.com/2013/03/26/scouting-report-on-yasiel-puig/</link>
		<comments>http://prospect361.com/2013/03/26/scouting-report-on-yasiel-puig/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 22:21:18 +0000</pubDate>
		<dc:creator>Rich Wilson</dc:creator>
				<category><![CDATA[Prospects]]></category>

		<guid isPermaLink="false">http://prospect361.com/?p=939</guid>
		<description><![CDATA[Yasiel Puig (OF – Los Angeles Dodgers) Game: Chicago White Sox vs. Los Angeles Dodgers on March 23rd in Arizona Results: Came in as a defensive replacement for Carl Crawford in the bottom of the fourth inning and later moved to right field.  3 for 3 with two singles and a double. Scouting Notes: There [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prospect361.com&#038;blog=40227278&#038;post=939&#038;subd=prospect361&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prospect361.com/2013/03/26/scouting-report-on-yasiel-puig/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/094ee17154971b87181d635269931750?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oldbarn98</media:title>
		</media:content>
	</item>
		<item>
		<title>Scouting Report on Brandon Maurer</title>
		<link>http://prospect361.com/2013/03/20/scouting-report-on-brandon-maurer/</link>
		<comments>http://prospect361.com/2013/03/20/scouting-report-on-brandon-maurer/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 23:09:52 +0000</pubDate>
		<dc:creator>Rich Wilson</dc:creator>
				<category><![CDATA[Prospects]]></category>

		<guid isPermaLink="false">http://prospect361.com/?p=934</guid>
		<description><![CDATA[Player: Seattle Mariners RHP Brandon Maurer Game: San Francisco Giants vs. Seattle Mariners; March 19th in Peoria Arizona Stat Line: 64 pitches – 42 strikes, 3 hits, 1 ER, 0 BB. Scouting Notes: Brandon Maurer has a funky max-effort delivery where he uses a variety of arm-angles to add deception to his release.  He does [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prospect361.com&#038;blog=40227278&#038;post=934&#038;subd=prospect361&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prospect361.com/2013/03/20/scouting-report-on-brandon-maurer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/094ee17154971b87181d635269931750?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oldbarn98</media:title>
		</media:content>
	</item>
		<item>
		<title>5&#215;5 Roto League Targets</title>
		<link>http://prospect361.com/2013/03/04/5x5-roto-league-targets/</link>
		<comments>http://prospect361.com/2013/03/04/5x5-roto-league-targets/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 21:26:49 +0000</pubDate>
		<dc:creator>Rich Wilson</dc:creator>
				<category><![CDATA[Prospects]]></category>

		<guid isPermaLink="false">http://prospect361.com/?p=926</guid>
		<description><![CDATA[As discussed on our March 3rd podcast, I have put together a google spreadsheet that details the targets for a 5&#215;5 roto league.  These targets were derived from the ten 15-team leagues that I played in last year and should provide you a reasonable guideline to target as you draft your team over the next [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prospect361.com&#038;blog=40227278&#038;post=926&#038;subd=prospect361&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prospect361.com/2013/03/04/5x5-roto-league-targets/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/094ee17154971b87181d635269931750?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oldbarn98</media:title>
		</media:content>
	</item>
	</channel>
</rss>
