Below are our rankings of outfielders entering the 2018 season. The list was last updated on February 11, 2018.
1 | Mike Trout (LAA) | Does it really matter what numbers you choose to quote? He’s the best baseball player on the planet, bar none. |
2 | Charlie Blackmon (COL) | Fear the beard! |
3 | Mookie Betts (BOS) | In an off year, he hit 24 homers, drove in 102 runs, scored 101 runs, and stole 26 bases. Most players would consider those results a very good year. |
4 | Giancarlo Stanton (NYY) | Stanton and Judge in the same lineup, is just wrong. |
5 | Bryce Harper (WAS) | You’re going to pay a premium for inconsistent results and a ceiling that is second to none. |
6 | J.D. Martinez (ARZ) | 45 homers in 432 at-bats. That’s simply ridiculous. Just find a place to call home and soon. |
7 | Cody Bellinger (LAD, 1B) | He made his debut on April 25, 2017 and smacked a total of 39 homers as a 22-year-old Rookie. Sign me up! |
8 | Aaron Judge (NYY) | The 208 strikeouts have to be concerning, but he still managed to walk 127 times. This left him only seven behind leader Joey Votto and one of only four players to walk one hundred or more times last season. What does the 52-homer man do for an encore? |
9 | George Springer (HOU) | If he only he’d steal a few more bases he’d be a Top-3 outfielder. |
10 | Justin Upton (LAA) | Finally, Upton didn’t disappear for months-on-end. Let’s call this the beginning of a trend. |
11 | Andrew Benintendi (BOS) | Beni and his Jets are going to propel him into a 25-25 player. |
12 | Marcell Ozuna (STL) | The Cards got the big bat they were looking for at a bargain basement price. The 124 RBI’s in 2017 was the third best in the game. |
13 | Rhys Hoskins (PHI) | 18 homers in his first fifty games. That projects to…. |
14 | Tommy Pham (STL) | His goal is to be a 30-30 player in 2018. He might achieve that goal. |
15 | Christian Yelich (MIL) | From a purely psychological perspective, the move to Milwaukee is a boost. |
16 | Khris Davis (OAK) | Back-to-back 40 homer seasons. He’ll make it three-in-a-row. |
17 | Byron Buxton (MIN) | The hype train has left the station. Let’s hope it stays on the tracks. |
18 | A. J. Pollock (ARZ) | Not as much power and speed as we’d like to see, but enough to tease us with the potential. |
19 | Starling Marte (PIT) | Even without the marvels of modern chemistry, a 15-40 season seems to be a safe bet. |
20 | Domingo Santana (MIL) | How often does a player hit 30 homers, drive in 85 runs, steal 15 bases, and potentially not have a job the following season. |
21 | Ian Desmond (COL, 1B) | First Base, or Outfield? Ryan McMahon fans are hoping for the outfield. |
22 | Nomar Mazara (TEX) | Put together his first of many 100 RBI campaigns in 2017….as a 22-year-old. |
23 | Lorenzo Cain (MIL) | For the next four years the Brewers have the one-two punch of Yelich and Cain at the top-of-the-order. Cain will be able. |
24 | Yoenis Cespedes (NYM) | 479 at-bats in 2016 followed up by 291 at-bats last year. Will he ever be healthy? |
25 | Andrew McCutchen (SF) | PNC Park was no treat to hit in, AT&T is worse. Actually it’s the worst. |
26 | Billy Hamilton (CIN) | He’s now a two-category player, but one of those categories counts…..a lot. |
27 | Yasiel Puig (LAD) | 28 homers, 15 stolen bases and an off-season “behaviour-related” drop by his agency, the Wasserman Group. Some things never change. |
28 | Ryan Braun (MIL) | A 20-15 season is in the right area. The only problem is determining the area. |
29 | Nick Castellanos (DET, 3B) | The first of many 100 RBI seasons is in the books. |
30 | Trey Mancini (BAL, 1B) | In any year other than 2017, he could have been the AL ROY. |
31 | Ian Happ (CHC, 2B) I | sense a breakout could be in the works, if he can find his way into 500-plus at-bats. He’ll be a favorite upside pick come draft season. |
32 | Jay Bruce (NYM) | Boringly productive. He’s smacked 30 homers in five-of-his-past-seven seasons. |
33 | Eddie Rosario (MIN) | A strong July and August, in which he hit 16 of his 27 homers, bodes well for 2018. |
34 | Steven Souza Jr. (TB) | The strikeout rates are still alarming, but you can’t argue with 30 homers and mid-teens speed. |
35 | Chris Taylor (LAD, 2B) | He didn’t see his first action with the Dodgers until three weeks into the season, but when he got the chance he seized the opportunity and ran with it. He’s tailor made for a repeat. |
36 | Kevin Kiermaier (TB) | All we want is 500 at-bats. Is that asking too much? |
37 | Bradley Zimmer (CLE) | A 15-30 season is just around the corner. |
38 | Adam Eaton (WAS) | He’ll attempt to make the Washington faithful forget that they gave up Lucas Giolito, Reynaldo Lopez, and Dane Dunning to acquire his services. |
39 | Manuel Margot (SD) | The perfect late-round option to help shore up the stolen base category. |
40 | Ender Inciarte (ATL) | Solid speed and runs scored at the top of an improving lineup. |
41 | Marwin Gonzalez (HOU, 1B, 2B, SS) | |
42 | Eduardo Nunez (FA, 2B, 3B) | |
43 | Gregory Polanco (PIT) | |
44 | Adam Duvall (CIN) | |
45 | Adam Jones (BAL) | |
46 | Michael Conforto (NYM) | |
47 | Yasmany Tomas (ARZ) | |
48 | Ronald Acuna (ATL) | |
49 | Josh Reddick (HOU) | |
50 | Dexter Fowler (STL) | |
51 | Brett Gardner (NYY) | |
52 | Delino DeShields Jr. (TEX) | |
53 | Hunter Renfroe (SD) | |
54 | Jackie Bradley Jr. (BOS) | |
55 | Kyle Schwarber (CHC) | |
56 | Mark Trumbo (BAL) | |
57 | Eric Thames (MIL, 1B) | |
58 | Odubel Herrera (PHI) | |
59 | Willie Calhoun (TEX) | |
60 | Corey Dickerson (TB) | |
61 | Michael Taylor (WAS) | |
62 | Avisail Garcia (CWS) | |
63 | Randal Grichuk (TOR) | |
64 | Jose Martinez (STL, 1B) | |
65 | Aaron Hicks (NYY) | |
66 | Chris Owings (ARZ, 2B, SS) | |
67 | Max Kepler (MIN) | |
68 | Shin-Soo Choo (TEX) | |
69 | Nick Williams (PHI) | |
70 | Kole Calhoun (LAA) | |
71 | Michael Brantley (CLE) | |
72 | Aaron Altherr (PHI) | |
73 | Austin Hays (BAL) | |
74 | Lewis Brinson (MIA) | |
75 | David Peralta (ARZ) | |
76 | Albert Almora (CHC) | |
77 | Ben Gamel (SEA) | |
78 | Scott Schebler (CIN) | |
79 | Denard Span (TB) | |
80 | Hunter Pence (SF) | |
81 | Matt Kemp (LAD) | |
82 | Gerardo Parra (COL) | |
83 | Kevin Pillar (TOR) | |
84 | Jorge Soler (KC) | |
85 | Curtis Granderson (TOR) | |
86 | Derek Fisher (HOU) | |
87 | Mikie Mahtook (DET) | |
88 | Stephen Piscotty (OAK) | |
89 | Matt Joyce (OAK) | |
90 | Austin Jackson (SF) | |
91 | Jorge Bonifacio (KC) | |
92 | Nick Markakis (ATL) | |
93 | Hernan Perez (MIL, 3B) | |
94 | Charlie Tilson (CWS) | |
95 | Mitch Haniger (SEA) | |
96 | Ben Zobrist (CHC, 2B) | |
97 | Leonys Martin (DET) | |
98 | Robbie Grossman (MIN) | |
99 | Lonnie Chisenhall (CLE) | |
100 | Boog Powell (OAK) | |
101 | Jason Heyward (CHC) | |
102 | Jose Pirela (SD) | |
103 | Dustin Fowler (OAK) | |
104 | Adam Frazier (PIT, 2B) | |
105 | Carlos Gonzalez (FA) | |
106 | Keon Broxton (MIL) | |
107 | Howie Kendrick (WAS) | |
108 | Jacoby Ellsbury (NYY) | |
109 | Joc Pederson (LAD) | |
110 | Andrew Toles (LAD) | |
111 | Paulo Orlando (KC) | |
112 | Steve Pearce (TOR) | |
113 | Jarrod Dyson (FA) | |
114 | Joey Rickard (BAL) | |
115 | Leury Garcia (CWS) | |
116 | Chad Pinder (OAK, SS) | |
117 | Brandon Nimmo (NYM) | |
118 | Juan Lagares (NYM) | |
119 | Cory Spangenberg (LAA, 3B) | |
120 | Andrew Romine (SEA, 1B, 2B, 3B) | |
121 | Alex Gordon (KC) | |
122 | Jordan Luplow (PIT) | |
123 | Daniel Descalso (ARZ, 2B) | |
124 | Victor Robles (WAS) | |
125 | Cameron Maybin (FA) | |
126 | Brian Goodwin (WAS) | |
127 | Harrison Bader (STL) | |
128 | Carlos Gomez (FA) | |
129 | Melky Cabrera (FA) | |
130 | Jesse Winker (CIN) | |
131 | Jose Bautista (FA) | |
132 | Austin Meadows (PIT) | |
133 | Mallex Smith (TB) | |
134 | Jose Osuna (PIT, 1B) | |
135 | Jake Marisnick (HOU) | |
136 | Rajai Davis (FA) | |
137 | Nick Delmonico (CWS) | |
138 | Enrique Hernandez (LAD, SS) | |
139 | Preston Tucker (ATL) | |
140 | Ryan Rua (TEX, 1B) | |
141 | Jon Jay (FA) | |
142 | Teoscar Hernandez (TOR) | |
143 | Ezequiel Carrera (TOR) | |
144 | Raimel Tapia (COL) | |
145 | Clint Frazier (NYY) | |
146 | Braxton Lee (MIA) | |
147 | Guillermo Heredia (SEA) | |
148 | Ben Revere (LAA) | |
149 | Mark Canha (OAK) | |
150 | Franchy Cordero (SD) |
You must be logged in to post a comment.