Below are our rankings of starting pitchers entering the 2018 season. The list was last updated on February 27, 2018.
| 1 | Clayton Kershaw (LAD) | |
| 2 | Chris Sale (BOS) | |
| 3 | Max Scherzer (WAS) | |
| 4 | Corey Kluber (CLE) | |
| 5 | Madison Bumgarner (SF) | |
| 6 | Stephen Strasburg (WAS) | |
| 7 | Luis Severino (NYY) | |
| 8 | Noah Syndergaard (NYM) | |
| 9 | Jacob deGrom (NYM) | |
| 10 | Carlos Carrasco (CLE) | |
| 11 | Zack Greinke (ARZ) | |
| 12 | Carlos Martinez (STL) | |
| 13 | Robbie Ray (ARZ) | |
| 14 | Yu Darvish (CHC) | |
| 15 | Chris Archer (TB) | |
| 16 | Justin Verlander (HOU) | |
| 17 | Aaron Nola (PHI) | |
| 18 | Dallas Keuchel (HOU) | |
| 19 | Jose Quintana (CHC) | |
| 20 | Gerrit Cole (HOU) | |
| 21 | Johnny Cueto (SF) | |
| 22 | Jake Arrieta (FA) | |
| 23 | Luis Castillo (CIN) | |
| 24 | Trevor Bauer (CLE) | |
| 25 | Marcus Stroman (TOR) | |
| 26 | James Paxton (SEA) | |
| 27 | Masahiro Tanaka (NYY) | |
| 28 | Michael Fulmer (DET) | |
| 29 | Zack Godley (ARZ) | |
| 30 | Jon Lester (CHC) | |
| 31 | Shohei Ohtani (LAA) | |
| 32 | Alex Wood (LAD) | |
| 33 | Jose Berrios (MIN) | |
| 34 | David Price (BOS) | |
| 35 | Sonny Gray (NYY) | |
| 36 | Jameson Taillon (PIT) | |
| 37 | Luke Weaver (STL) | |
| 38 | Lance McCullers (HOU) | |
| 39 | Taijuan Walker (ARZ) | |
| 40 | Jeff Samardzija (SF) | |
| 41 | Kyle Hendricks (CHC) | |
| 42 | Chase Anderson (MIL) | |
| 43 | Jon Gray (COL) | |
| 44 | Dinelson Lamet (SD) | |
| 45 | Drew Pomeranz (BOS) | |
| 46 | Charlie Morton (HOU) | |
| 47 | Garrett Richards (LAA) | |
| 48 | Danny Duffy (KC) | |
| 49 | Cole Hamels (TEX) | |
| 50 | Julio Teheran (ATL) | |
| 51 | Danny Salazar (CLE) | |
| 52 | Alex Cobb (FA) | |
| 53 | Blake Snell (TB) | |
| 54 | Gio Gonzalez (WAS) | |
| 55 | Rich Hill (LAD) | |
| 56 | Dylan Bundy (BAL) | |
| 57 | Jacob Faria (TB) | |
| 58 | Lance Lynn (FA) | |
| 59 | Steven Matz (NYM) | |
| 60 | Aaron Sanchez (TOR) | |
| 61 | Michael Wacha (STL) | |
| 62 | J.A. Happ (TOR) | |
| 63 | Kenta Maeda (LAD) | |
| 64 | Kevin Gausman (BAL) | |
| 65 | Miles Mikolas (STL) | |
| 66 | Dan Straily (MIA) | |
| 67 | Walker Buehler (LAD) | |
| 68 | Sean Manaea (OAK) | |
| 69 | Eduardo Rodriguez (BOS) | |
| 70 | Jordan Montgomery (NYY) | |
| 71 | Mike Clevinger (CLE) | |
| 72 | Patrick Corbin (ARZ) | |
| 73 | Tanner Roark (WAS) | |
| 74 | Jake Odorizzi (MIN) | |
| 75 | Michael Kopech (CWS) | |
| 76 | Lucas Giolito (CWS) | |
| 77 | Alex Reyes (STL) | |
| 78 | Matt Andriese (TB) | |
| 79 | Rick Porcello (BOS) | |
| 80 | Tyler Mahle (CIN) | |
| 81 | Reynaldo Lopez (CWS) | |
| 82 | Felix Hernandez (SEA) | |
| 83 | Mike Minor (TEX) | |
| 84 | Matt Shoemaker (LAA) | |
| 85 | Marco Estrada (TOR) | |
| 86 | Ervin Santana (MIN) | |
| 87 | A. J. Puk (OAK) | |
| 88 | Collin McHugh (HOU) | |
| 89 | CC Sabathia (NYY) | |
| 90 | Brandon McCarthy (ATL) | |
| 91 | Chad Kuhl (PIT) | |
| 92 | Joe Musgrove (PIT) | |
| 93 | Chris Stratton (SF) | |
| 94 | Hyun-jin Ryu (LAD) | |
| 95 | Jerad Eickhoff (PHI) | |
| 96 | Jaime Garcia (TOR) | |
| 97 | Carlos Rodon (CWS) | |
| 98 | Ty Blach (SF) | |
| 99 | Mike Foltynewicz (ATL) | |
| 100 | Josh Tomlin (CLE) | |
| 101 | Jason Hammel (KC) | |
| 102 | Tyler Chatwood (CHC) | |
| 103 | Anthony DeSclafini (CIN) | |
| 104 | Brandon Finnegan (CIN) | |
| 105 | Ian Kennedy (KC) | |
| 106 | Nathan Eovaldi (TB) | |
| 107 | Mike Leake (SEA) | |
| 108 | Adam Wainwright (STL) | |
| 109 | Jimmy Nelson (MIL) | |
| 110 | Matt Harvey (NYM) | |
| 111 | Daniel Norris (DET) | |
| 112 | Tyler Anderson (COL) | |
| 113 | Kyle Gibson (MIN) | |
| 114 | Kendall Graveman (OAK) | |
| 115 | Parker Bridwell (LAA) | |
| 116 | Sean Newcomb (ATL) | |
| 117 | Vince Velasquez (PHI) | |
| 118 | Jharel Cotton (OAK) | |
| 119 | Jose Urena (MIA) | |
| 120 | Francisco Liriano (FA) | |
| 121 | Tyler Skaggs (LAA) | |
| 122 | Andrew Triggs (OAK) | |
| 123 | Nick Pivetta (PHI) | |
| 124 | Erasmo Ramirez (SEA) | |
| 125 | Mike Fiers (DET) | |
| 126 | Jason Vargas (NYM) | |
| 127 | Tyler Glasnow (PIT) | |
| 128 | Robert Stephenson (CIN) | |
| 129 | Antonio Senzatela (COL) | |
| 130 | Zach Davies (MIL) | |
| 131 | Chad Bettis (COL) | |
| 132 | Luiz Gohara (ATL) | |
| 133 | Chance Adams (NYY) | |
| 134 | Trevor Williams (PIT) | |
| 135 | Martin Perez (TEX) | |
| 136 | Brent Suter (MIL) | |
| 137 | Jake Junis (KC) | |
| 138 | Seth Lugo (NYM) | |
| 139 | Ivan Nova (PIT) | |
| 140 | Stephen Gonsalves (MIN) | |
| 141 | Dillon Peters (MIA) | |
| 142 | Brandon Woodruff (MIL) | |
| 143 | Jhoulys Chacin (MIL) | |
| 144 | Max Fried (ATL) | |
| 145 | Miguel Gonzalez (CWS) | |
| 146 | Doug Fister (TEX) | |
| 147 | Adam Conley (MIA) | |
| 148 | Chris Tillman (BAL) | |
| 149 | Kyle Freeland (COL) | |
| 150 | Daniel Mengden (OAK) | |
| 151 | Mathew Boyd (DET) | |
| 152 | Adalberto Mejia (MIN) | |
| 153 | Jack Flaherty (STL) | |
| 154 | Ben Lively (PHI) | |
| 155 | Justus Sheffield (NYY) | |
| 156 | Andrew Heaney (LAA) | |
| 157 | Matt Strahm (SD) | |
| 158 | Clayton Richard (SD) | |
| 159 | German Marquez (COL) | |
| 160 | Robert Gsellman (NYM) | |
| 161 | Luis Perdomo (SD) | |
| 162 | Fernando Romero (MIN) | |
| 163 | Carson Fulmer (CWS) | |
| 164 | Jose De Leon (TB) | |
| 165 | Forrest Whitley (HOU) | |
| 166 | Odrisamer Despaigne (MIA) | |
| 167 | John Lackey (FA) | |
| 168 | Bryan Mitchell (SD) | |
| 169 | Mark Leiter (PHI) | |
| 170 | Justin Nicolino (MIA) | |
| 171 | Yohander Mendez (TEX) | |
| 172 | Miguel Castro (BAL) | |
| 173 | Paul Blackburn (OAK) | |
| 174 | Gabriel Ynoa (BAL) | |
| 175 | Scott Kazmir (ATL) | |
| 176 | James Shields (CWS) | |
| 177 | David Paulino (HOU) | |
| 178 | Yovani Gallardo (MIL) | |
| 179 | A.J. Cole (WAS) | |
| 180 | Erick Fedde (WAS) | |
| 181 | Aaron Wilkerson (MIL) | |
| 182 | J.C. Ramirez (LAA) | |
| 183 | Aaron Slegers (MIN) | |
| 184 | Homer Bailey (CIN) | |
| 185 | Mike Wright (BAL) | |
| 186 | Matt Moore (TEX) | |
| 187 | Ricky Nolasco (FA) | |
| 188 | Junior Guerra (MIL) | |
| 189 | Tyler Beede (SF) | |
| 190 | Ariel Miranda (SEA) | |
| 191 | Jordan Zimmermann (DET) | |
| 192 | Wei-Yin Chen (MIA) | |
| 193 | Marco Gonzales (SEA) | |
| 194 | Steven Wright (BOS) |
You must be logged in to post a comment.