| Rank | Name | Team | Pos | Quick Thought |
| 1 | Ronald Acuna | ATL | OF | He’s earned his #1 ranking. It’s just a question of when we see him in Atlanta. |
| 2 | Victor Robles | WAS | OF | He’s a different player than Harper, but he’ll be a nice replacement in 2019 nonetheless. |
| 3 | Vlad Guerrero Jr. | TOR | 3B | Not as good as his dad, but he might not be that far off. |
| 4 | Gleyber Torres | NYY | SS | Highest floor of all players in the Top 10. |
| 5 | Shoeni Ohtani | LAA | RHP | I think he’ll be a pitcher full-time. He’ll likely get hurt as well. Just saying… |
| 6 | Eloy Jimenez | CHW | OF | Big power but the speed will limit his fantasy upside. |
| 7 | Fernando Tatis Jr. | SD | SS | I think I might be low at #7. |
| 8 | Walker Buehler | LAD | RHP | After a taste last year should get a much bigger bite at the prize |
| 9 | Brendan Rodgers | COL | SS | He’s been in the Top 10 for a while. I do worry about his aggressiveness at the plate. |
| 10 | Nick Senzel | CIN | 3B | I bet you the Phillies wish they would have taken him over Moniak in 2016 |
| 11 | Mitch Keller | PIT | RHP | He’ll make Pirate fans forget about Cole |
| 12 | Alex Reyes | STL | RHP | Assuming his stuff and control return. Not guaranteed. |
| 13 | Francisco Mejia | CLE | C | Will be a hitting machine |
| 14 | Lewis Brinson | MIL | OF | Tantalizing skills but will he be Keon Broxton 2.0? |
| 15 | Michael Kopech | CHW | RHP | Ceiling of a #1, but could be a closer… |
| 16 | Luis Robert | CHW | OF | I’m sold. He’s my number one pick in a Dynasty League rookie draft |
| 17 | Royce Lewis | MIN | OF | Based on the feedback I’ve received, I underestimated him at the draft table. |
| 18 | Hunter Greene | CIN | RHP | Off the charts makeup and stuff could spell – S-P-E-C-I-A-L. |
| 19 | Kyle Tucker | HOU | OF | Still don’t like the swing but he continues to perform. |
| 20 | Austin Meadows | PIT | OF | It’s lined up for him in Pittsburgh. I think he takes it, stumbles, but winds up being very good. |
| 21 | Bo Bichette | TOR | SS | He’s not a shortstop but the bat is pretty special |
| 22 | Forrest Whitley | HOU | RHP | It would not surprise me if, in five years, he’s the best pitcher on this list. |
| 23 | MacKenzie Gore | SD | LHP | Athletic and good stuff should give him a solid #2 profile |
| 24 | Franklin Barreto | OAK | SS | I still love this kid and think he’ll be a sneaky, impact fantasy player. |
| 25 | Anthony Alford | TOR | OF | If he can hit, the fantasy profile could be a second round pick |
| 26 | Brent Honeywell | TB | RHP | I think he finally sees the majors this year |
| 27 | Leody Taveras | TEX | OF | Don’t stare at the stat line, he has a chance to be an impact performer |
| 28 | J.P Crawford | PHI | SS | He might be Dansby Swanson 2.0 with a little more pop |
| 29 | Kyle Wright | ATL | RHP | He’ll move quickly and be very good once he gets to Atlanta |
| 30 | Cal Quantrill | SD | RHP | He’s not talked about a lot, but pitching in San Diego will make him very good |
| 31 | Scott Kingery | PHI | 2B | It’s one and done on this as he’ll be in the majors full-time by the end of the year |
| 32 | Willie Calhoun | TEX | OF | The bat will play and the Rangers will find a position for him…somewhere |
| 33 | Luiz Gohara | ATL | LHP | He’s probably
too low but I just like others more |
| 34 | Ryan McMahon | COL | 1B | His power and Coors Field could be pretty special |
| 35 | Alex Verdugo | LAD | OF | The power has yet to come. I think it will |
| 36 | Estevan Florial | NYY | OF | The swing is long but he’s athletic with great bat speed |
| 37 | Nick Gordon | MIN | SS | There is no single standout tool but overall, I still like the profile. |
| 38 | Wily Adames | TB | SS | See Brent Honeywell… |
| 39 | Franklin Perez | DET | RHP | Astros prospects are just good |
| 40 | Brendan McKay | TB | LHP | He might be the guy that breaks the fantasy sites |
| 41 | Sixto Sanchez | PHI | RHP | Huge arm and upside…just needs time to put it together |
| 42 | Austin Hays | BAL | OF | He surprised last year and will again next season in Baltimore |
| 43 | Pavin Smith | ARI | 1B | Can really hit |
| 44 | Kyle Lewis | SEA | OF | I worry he’s Joc Pederson |
| 45 | Alex Faedo | DET | RHP | Under the radar pick last year for Detroit |
| 46 | Juan Soto | WAS | OF | Big time power and moving quickly |
| 47 | Jason Groome | BOS | LHP | Lousy year but I still like the upside |
| 48 | Nick Pratto | KC | 1B | The rebuild starts… |
| 49 | Jordon Adell | LAA | OF | Tooled up but hit-tool needs work |
| 50 | Triston McKenzie | CLE | RHP | I’m still a fan |
| 51 | A.J. Puk | OAK | LHP | So far, he’s better than I thought |
| 52 | Evan White | SEA | 1B | Another first baseman who can hit |
| 53 | Jack Flaherty | STL | RHP | A solid mid-rotation starter |
| 54 | Yordan Alvarez | HOU | 1B | I’m not sure where he’ll play in Houston, but he’s a big leaguer for sure |
| 55 | Mitch White | LAD | RHP | A grade lower than Buehler, but he still has a chance to be very good |
| 56 | Brandon Woodruff | MIL | RHP | A great late round pick for this year in your fantasy leagues |
| 57 | Taylor Trammell | CIN | OF | Tooled up and can hit. I like him a lot |
| 58 | Chris Shaw | SF | 1B | He’s going to be better than you think |
| 59 | Miguel Andujar | NYY | 3B | He’s got a year to convince the Yankees to not spend $300 million on Manny |
| 60 | Carson Kelly | STL | C | Will be the guy in St Louis, but when? |
| 61 | Justus Sheffield | NYY | RHP | I worry about his size but the arm says a #2 starter |
| 62 | Brian Anderson | MIA | 3B | He’ll be a solid source of power for the Marlins |
| 63 | Heliot Ramos | SF | OF | Played really well last season, but can he continue? |
| 64 | Michael Chavis | BOS | 3B | Power with a ton of swing and miss |
| 65 | Adrian Morejon | SD | RHP | The Padres are just really deep… |
| 66 | Corbin Burnes | MIL | RHP | The highest upside in the Brewers pitching stable |
| 67 | Cole Ragans | TEX | LHP | I wish he didn’t pitch in Texas but you have to downshift on the upside |
| 68 | Yadier Alvarez | LAD | RHP | Great stuff but there is still work to be done |
| 69 | Kevin Maitan | LAA | SS | Awful year, but now is not the time to give up. |
| 70 | Wander Javier | MIN | SS | It’s time to start knowing this name |
| 71 | Keston Hiura | MIL | OF | I think the Brewers got a steal last June |
| 72 | J.B. Bukauskas | HOU | RHP | Funny name but he has a chance to be very good |
| 73 | Kolby Allard | ATL | LHP | Doesn’t have the huge upside of others on this list but can really pitch |
| 74 | Jose Siri | CIN | OF | He’s someone to start paying attention to |
| 75 | Jesus Sanchez | TB | OF | It might take him a while to get there, but the tools are very good |
| 76 | Chance Adams | NYY | RHP | I’m low man here but there’s no denying he’ll see time in New York next season |
| 77 | Ke’Bryan Hayes | PIT | 3B | Colin Moran better perform and soon… |
| 78 | Adbert Alzolay | CHC | RHP | A real sleeper for me |
| 79 | Keibert Ruiz | LAD | C | Performance and talent are converging |
| 80 | David Paulino | HOU | RHP | He might be #7 on the depth chart but would start next season on many teams |
| 81 | Jon Duplantier | ARI | RHP | Had one of the best seasons in 2017 for any pitcher at any level |
| 82 | Riley Pint | COL | RHP | Awful season last year but the fastball is elite |
| 83 | Matt Manning | DET | RHP | Oh how I love athletic pitchers |
| 84 | Fernando Romero | MIN | RHP | He’s just not talked about enough |
| 85 | Dustin Fowler | OAK | OF | A great late round pick for this year in your fantasy leagues |
| 86 | Yusniel Diaz | LAD | OF | The ball makes a different sound coming off his bat |
| 87 | Ian Anderson | ATL | RHP | Still love the upside but he is being brought along very slowly |
| 88 | JoJo Romero | PHI | RHP | I fell hard for this kid last year |
| 89 | D.L Hall | BAL | LHP | Baltimore pitchers always get hurt but always seem to perform in the end |
| 90 | Jahmai Jones | LAA | OF | Uh…that’s four Angels in the Top 100 |
| 91 | Chance Sisco | BAL | C | He’ll benefit from the juiced ball |
| 92 | Mike Soroka | ATL | RHP | I like him a lot, but the stuff points more to a #3 than a #2 |
| 93 | Mickey Moniak | PHI | OF | How the mighty have fallen |
| 94 | Tyler Mahle | CIN | RHP | Doesn’t have a huge upside but can really pitch and doesn’t walk anyone |
| 95 | Cristian Pache | ATL | OF | Think Kevin Keirmaier |
| 96 | Colin Moran | PiT | 3B | The Astros love to teach players the uppercut. Moran was a good student. Therefore, the ranking |
| 97 | Luis Urias | SD | SS | Solid all-around skills |
| 98 | Jorge Mateo | OAK | SS | Had a nice bounce-back season. Still has elite speed |
| 99 | Michel Baez | SD | RHP | Explosive power arm and at 6-8, he’s very difficult to square |
| 100 | Jorge Alfaro | PHI | C | I’m tired of this guy…play already and learn to take a base |

[…] Baseball Prospect Rankings: Prospect361.com completes their rankings of the top 100 prospects heading into […]
[…] 2018 Top 100 Prospects […]
[…] 2018 Top 100 Prospects […]
[…] 2018 Top 100 Prospects […]
[…] 2018 Top 100 Prospects […]